Capitalization: December 31, 2024 | Number | Expiry | Exercise Price Per Share |
---|---|---|---|
Common shares (Cboe CA: DMET) | 93,833,066 | ||
Shares issuable for: | |||
Listed warrants (Cboe CA: DMET.WT) (1) | 7,500,000 | 2026 | CA$8.00 |
Unlisted warrants | 80,370 | 2026 | CA$8.00 |
Unlisted warrants | 39,513,745 | 2026 | CA$0.60 |
Unlisted warrants | 4,149,149 | 2026 | CA$0.85 |
Unlisted warrants | 6,698,014 | 2027 | CA$0.60 |
Stock options | 5,992,500 | 2026 – 2031 | CA$0.52 – CA$6.50 |
Convertible Debentures Due 2029 (CA$19,556,000) (DMET.DB) | 43,457,777 | 2029 | CA$0.45 |
Convertible Debentures Due 2030 (CA$14,030,460) Unlisted | 23,384,100 | 2030 | CA$0.60 |
Fully diluted total | 224,608,721 | ||
Market Capitalization (2) | CA$63,806,485 |
(1) A total of 75,000,000 Listed warrants are issued and outstanding. 10 warrants must be exercised to acquire 1 common share.
(2) Based on CA$0.68 per share on December 31, 2024 and number of common shares issued and outstanding.
(3) Refer to Other Filings for indentures related to the Convertible Debentures and certain Warrants.
Stock Quotes
For any investor inquiries regarding Denarius Metals’ listing, finding a quote, how to trade, etc. please contact Cboe Canada for tracking and resolution.
Cboe Investor Helpline
416 933 5970