Capitalization: November 12, 2024 (1) | Number | Expiry | Exercise Price Per Share |
---|---|---|---|
Common shares (Cboe CA: DMET) | 93,478,007 | ||
Shares issuable for: | |||
Listed warrants (Cboe CA: DMET.WT) (1) | 7,500,000 | 2026 | CA$8.00 |
Unlisted warrants | 80,370 | 2026 | CA$8.00 |
Unlisted warrants | 39,541,027 | 2026 | CA$0.60 |
Unlisted warrants | 4,149,149 | 2026 | CA$0.85 |
Unlisted warrants | 6,698,014 | 2027 | CA$0.60 |
Stock options | 6,192,500 | 2024 – 2031 | CA$0.52 – CA$6.50 |
Convertible Debentures Due 2028 (CA$19,272,000) (DMET.DB) | 42,826,666 | 2028 | CA$0.45 |
Convertible Debentures Due 2029 (CA$13,808,000) Unlisted | 23,013,333 | 2029 | CA$0.60 |
Fully diluted total | 223,479,066 | ||
Market Capitalization (2) | CA$68,238,945 |
(1) The Capitalization table will be updated at the end of each month.
(2) A total of 75,000,000 Listed warrants are issued and outstanding. 10 warrants must be exercised to acquire 1 common share.
(3) Based on CA$0.73 per share on November 12, 2024 and number of common shares issued and outstanding.
CONVERTIBLE DEBENTURES
Warrants
Stock Quotes
For any investor inquiries regarding Denarius Metals’ listing, finding a quote, how to trade, etc. please contact Cboe Canada for tracking and resolution.
Cboe Investor Helpline
416 933 5970