| Capitalization: October 1, 2026 | Number | Expiry | Exercise Price Per Share |
|---|---|---|---|
| Common shares (Cboe CA: DMET) | 505,582,353 | ||
| Shares issuable for: | |||
| Unlisted warrants | 4,135,514 | Oct-26 | CA$0.85 |
| Unlisted warrants | 21,664,514 | 2027 – 2028 | CA$0.60 |
| Unlisted warrants | 14,920,000 | 2028 | CA$0.70 – CA$0.74 |
| Unlisted warrants | 442,740 | 2028 | CA$0.50 |
| Unlisted warrants | 3,000,000 | 2028 | CA$1.00 |
| Unlisted warrants | 12,500,000 | 2029 | CA$0.60 |
| Unlisted warrants | 9,252,930 | 2030 | CA$0.66 |
| Stock options | 13,327,500 | 2026 – 2031 | CA$0.52 – CA$6.50 |
| Fully diluted total | 584,825,551 | ||
| Market Capitalization (1) | CA$273,014,471 | ||
| Market Capitalization (2) | US$195,508,696 |
(1) Based on CA$0.54 per share at close on Cboe CA on October 1, 2026 and number of common shares issued and outstanding.
(2) Based on US$0.3867 per share at close on OTCQX on October 1, 2026 and number of common shares issued and outstanding.
Stock Quotes
For any investor inquiries regarding Denarius Metals’ listing, finding a quote, how to trade, etc. please contact Cboe Canada for tracking and resolution.
Cboe Investor Helpline
416 933 5970
