| Capitalization: April 7, 2026 | Number | Expiry | Exercise Price Per Share |
|---|---|---|---|
| Common shares (Cboe CA: DMET) | 202,359,191 | ||
| Shares issuable for: | |||
| Unlisted warrants | 4,135,514 | Oct-26 | CA$0.85 |
| Unlisted warrants | 21,664,514 | 2027 – 2028 | CA$0.60 |
| Unlisted warrants | 14,920,000 | 2028 | CA$0.70 – CA$0.74 |
| Unlisted warrants | 442,740 | 2028 | CA$0.50 |
| Unlisted warrants | 10,752,930 | 2030 | CA$0.66 |
| Stock options | 14,342,500 | 2026 – 2031 | CA$0.52 – CA$6.50 |
| Convertible Debentures Due 2029 (CA$19,886,560) (DMET.DB) | 44,192,354 | 2029 | CA$0.45 |
| Convertible Debentures Due 2030 (CA$14,272,314) Unlisted | 23,787,190 | 2030 | CA$0.60 |
| Fully diluted total | 336,596,933 | ||
| Market Capitalization(1) | CA$184,146,854 |
(1) Based on CA$0.91 per share at close on April 7, 2026 and number of common shares issued and outstanding.
Stock Quotes
For any investor inquiries regarding Denarius Metals’ listing, finding a quote, how to trade, etc. please contact Cboe Canada for tracking and resolution.
Cboe Investor Helpline
416 933 5970
