| Capitalization: February 2, 2026 | Number | Expiry | Exercise Price Per Share |
|---|---|---|---|
| Common shares (Cboe CA: DMET) | 164,361,994 | ||
| Shares issuable for: | |||
| Unlisted warrants | 36,449,946 | Mar/Apr-2026 | CA$0.60 |
| Listed warrants (Cboe CA: DMET.WT) (1) | 7,500,000 | Mar-26 | CA$8.00 |
| Unlisted warrants | 80,370 | Mar-26 | CA$8.00 |
| Unlisted warrants | 4,149,149 | Oct-26 | CA$0.85 |
| Unlisted warrants | 21,919,514 | 2027 – 2028 | CA$0.60 |
| Unlisted warrants | 16,072,780 | 2028 | CA$0.70 – CA$0.74 |
| Unlisted warrants | 12,561,930 | 2030 | CA$0.66 |
| Stock options | 14,432,500 | 2026 – 2031 | CA$0.52 – CA$6.50 |
| Convertible Debentures Due 2029 (CA$19,886,560) (DMET.DB) | 44,192,355 | 2029 | CA$0.45 |
| Convertible Debentures Due 2030 (CA$14,272,314) Unlisted | 23,787,190 | 2030 | CA$0.60 |
| Fully diluted total | 345,507,728 | ||
| Market Capitalization (2) | CA$103,548,056 |
(1) A total of 75,000,000 Listed warrants are issued and outstanding. 10 warrants must be exercised to acquire 1 common share.
(2) Based on CA$0.63 per share at close on January 30, 2026 and number of common shares issued and outstanding.
Stock Quotes
For any investor inquiries regarding Denarius Metals’ listing, finding a quote, how to trade, etc. please contact Cboe Canada for tracking and resolution.
Cboe Investor Helpline
416 933 5970
